The 4 inch flange price can fluctuate based on various factors, including material type, flange design, manufacturing standards, and the supplier’s location. Generally, a carbon steel 4 inch flange price is more economical compared to that of stainless steel or alloy flanges, particularly those made from ASTM A182 F304 or F316, which are priced higher due to their superior corrosion resistance and durability. On average, the 4 inch flange price ranges from $10 to $100 per piece for standard materials; however, custom or specialty flanges may come at a higher cost. Additionally, bulk purchases and negotiations with suppliers can significantly impact the 4 inch flange price.
4 Inch Flange Price Range By Material
Material | Description | Common Applications | Average Price (Per Piece) |
Carbon Steel (A105) | Carbon steel flanges are widely used due to their strength and cost-effectiveness. They are suitable for various applications where corrosion is not a major concern. | Oil and gas pipelines, water supply systems | $10 – $25 |
Stainless Steel (F304) | F304 stainless steel flanges offer good corrosion resistance and are commonly used in applications involving food processing and chemicals. | Food processing, pharmaceutical industries | $20 – $50 |
Stainless Steel (F316) | Known for superior corrosion resistance, particularly against chlorides, F316 stainless steel is ideal for marine and chemical applications. | Marine environments, chemical processing | $30 – $60 |
Alloy Steel (F11/F22) | Alloy steel flanges are designed to withstand high temperatures and pressures, making them suitable for power generation and petrochemical industries. | Power plants, refineries | $40 – $80 |
Nickel Alloy (625) | Nickel alloy flanges are resistant to pitting and stress corrosion cracking, suitable for harsh environments. They are often used in specialized applications. | Aerospace, chemical processing | $100 – $150 |
4 Inch Flange Price By Flange Type
Flange Type | Material | Description | Common Applications | Average Price (Per Piece) |
Weld Neck (WN) | Carbon Steel | Weld neck flanges provide a strong connection with a tapered hub that reduces stress concentration. They are suitable for high-stress applications. | Pressure vessels, piping systems | $15 – $30 |
Slip-On (SO) | Stainless Steel (F304) | Slip-on flanges are easy to install and are typically used in low-pressure applications. They slide over the pipe and are welded in place. | Water supply, HVAC systems | $25 – $40 |
Stainless Steel (F316) | Blind flanges are used to seal the end of a pipeline, preventing flow and allowing for easy access for maintenance. | Maintenance of pipelines, pressure vessels | $35 – $65 | |
Alloy Steel | Threaded flanges feature internal threads, allowing them to be screwed onto the pipe, making them ideal for low-pressure applications. | Chemical processing, oil & gas | $45 – $90 | |
Lap Joint Flange | Nickel Alloy | Lap joint flanges consist of two components: the flange and a stub end, allowing for easy alignment and disassembly in applications requiring frequent maintenance. | Pharmaceutical, petrochemical industries | $120 – $180 |
4 Inch Flange Price Range By Specification
Specification (ASTM) | Material | Description | Common Applications | Average Price (Per Piece) |
ASTM A105 | Carbon Steel | ASTM A105 flanges are designed for use in piping systems operating at room temperature, commonly used where corrosion is not an issue. | Oil & gas, water systems | $10 – $20 |
ASTM A182 F304 | Stainless Steel (F304) | This specification covers forged stainless steel flanges suitable for high-temperature service and various industrial applications. | Food processing, chemical manufacturing | $25 – $45 |
ASTM A182 F316 | Stainless Steel (F316) | F316 flanges provide better corrosion resistance than F304, making them suitable for marine and chemical processing applications. | Marine environments, pharmaceutical manufacturing | $30 – $55 |
ASTM A182 F11/F22 | Alloy Steel | These specifications cover forged alloy steel flanges designed for high-temperature and high-pressure applications, ensuring durability in extreme conditions. | Power generation, petrochemical plants | $40 – $75 |
ASTM B564 Alloy 625 | Nickel Alloy | ASTM B564 covers the requirements for nickel alloy flanges known for exceptional resistance to pitting and crevice corrosion in aggressive environments. | Aerospace, chemical processing | $110 – $160 |
Regional 4 Inch Flange Price Comparison
Region | Material | Average Price (Per Piece) | Factors Influencing Price |
North America | Carbon Steel (A105) | $12 – $25 | High demand in oil and gas; local manufacturing presence |
Stainless Steel (F304) | $25 – $50 | Competitive market; strong industry presence | |
Europe | Alloy Steel (F11/F22) | $45 – $75 | Stricter regulations; higher production costs |
Nickel Alloy (625) | $120 – $160 | Demand in aerospace; import tariffs | |
Asia | Carbon Steel (A105) | $10 – $20 | Lower production costs; emerging industrial markets |
Stainless Steel (F316) | $30 – $55 | Growing manufacturing base; increasing competition | |
Middle East | Blind Flange (Stainless) | $35 – $65 | High demand from oil and gas; geopolitical factors |
Slip-On Flange (Carbon) | $15 – $30 | Established manufacturing; logistical considerations |
Understanding the different factors that affect 4 inch flanges price is critical for both buyers and suppliers. Material selection is the most important factor in determining the price of 4 inch flanges, as premium materials such as nickel alloys are much more expensive than standard carbon steel.
In addition, the specific flange type achieved through the intended application and construction methods can also impact the cost of a 4″ flange. Local factors including demand and production costs can drive up 4″ prices, so it is worth considering geographic location when looking to these critical areas. Changes in market demand can cause price fluctuations, especially in the oil and gas industry.
In addition, compliance with industry standards typically increases the cost of 4″ flanges to meet the additional manufacturing requirements associated with those standards.
GET IN TOUCH
Company:
Elite Piping Manufacture Co., Ltd.
Factory Address:
Office # 805, Building No. 6 Poly Metropolitan, Yongshum Town, Tongzhou District, Beijing, China.
Contact Person:
Michael
Contact Numbers:
+86 186 1829 1381
Email:
elite@elitepiping.com